-- Performance
Motor Power: 48V 250W/ 350W/ 500W/ 750W/ 1000W
Max Speed: 25 - 60KM/H for different power
Battery Capacity: 48V13AH/ 48V17.5AH
Range Per Power: 35-55 KM
Max Loading: 150 KGS
Charging Time: 6-8 hours
-- Regular Specifications
ECO Model | PRO Model | |
Power | 250W/ 350W | 500W/ 750W/ 1000W |
Battery | Lithium Battery, 48V13AH | LG Brand 48V17.5AH |
Controller | BTWO Intelligent Controller | 2nd Generation Waterproof Controller |
Frame Material | Aluminum Alloy 6061# | Aluminum Alloy 6061# |
Display | LED Display | Mid LCD Display |
Seat | Justek Foam Sponge, PU Material | SR Memory Foam Sponge |
Stem | ZOOM | ZOOM |
Brake Lver | Unit-star Mechanical Disc Brake | Tektro Hydraulic Disc Brake |
Light | LED, SPANNINGA GALEO | LED, SPANNINGA KENDO+ |
Grip | VELO Aluminum Alloy Ring Lock | VELO Mode: AL-07 |
Rim | AOLI MODE: AL-07 | AOLI MODE: AL-07 |
Tire | KENDA Puncture Proof, 20*4.0 inch | KENDA Puncture Proof, 20*4.0 inch |
Transmission | Shimano 7 Speed | Shimano 7 Speed |
Chain | KMC Seven-speed Special Chain | KMC Seven-speed Special Chain |
Chain Pad | BTWO Mode | PROWHEEL Mode |
Pedal | WELLGO | WELLGO |
Warranty | 18-24 months | 18-24 months |
-- Why Choose HULK
1. Front/ Stem/ Rear Lights For Safe Riding
2. Brake System: electric cut off while braking
options: Mechanical Disc Brake/ Hydraulic Disc Brake For Front And Rear Both
3.Tireļ¼ KENDA Brand, 20*4.0inch Fat Tire For Snow/ Sand/ City/ Moutain Riding
4. Shimano 6 Speed Transmission:
7. Big Size Memory Seat