CITY HUNTER 002
BTWO
| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
-- Performance
Motor Power: 36V250W/ 350W, 48V500W
Max Speed: 25 - 50 KM/H for different power
Battery Capacity: 48V13AH/ 48V17.5AH
Range Per Power: 35-55 KM
Max Loading: 120 KGS
Charging Time: 6-8 hours
-- Regular Specifications
| ECO Model | Advance Model | |
| Motor Power | Rear Drive Motor, 36V25W/ 36V350W | Rear Drive Motor, 48V500W |
| Motor Torque | 45 N.m | 80 N.m |
| Battery | Lithium Battery 36V10.4AH | Lithium Battery 48V13AH |
| Display | LCD Display | LCD Display |
| Charging Time | 5-6 hours | 5-6 hours |
| Max Speed | 25-35 KM/H | 35-50KM/H |
| Range Per Power | 30-50 KM | 40-60 KM |
| Brake | Front & Rear Mechanical Disc Brake | Tektro Hydraulic Disc Brake |
| Tire | 26*2.125 inch/ 27.5 *2.125 inch | 26*2.125 inch/ 27.5*2.125 inch |
| Wheel Size | 26/ 27.5 inch | 26/ 27.5 inch |
| Derailleur | Shimano 6 Speeds | Shimano 6 Speeds |
| Suspension | Front Aluminum Fork | Oil Spring Structure Fork |
| Net Weight | 25 KGS | 25 KGS |
| Certification | CE and EN15194 | CE and EN15194 |
| Warranty | 18 months for electronic parts, 24 months for mechanical parts | 18 months for electronic parts, 24 months for mechanical parts |
-- Why Choose City Hunter 002
1. Hidden Battery For Simple Design
2. LCD Display: easily checking speed/ range/ battery capacity
3. LED Light At Front
4. Transmission: Shimano Brand, 6 Speed
-- Performance
Motor Power: 36V250W/ 350W, 48V500W
Max Speed: 25 - 50 KM/H for different power
Battery Capacity: 48V13AH/ 48V17.5AH
Range Per Power: 35-55 KM
Max Loading: 120 KGS
Charging Time: 6-8 hours
-- Regular Specifications
| ECO Model | Advance Model | |
| Motor Power | Rear Drive Motor, 36V25W/ 36V350W | Rear Drive Motor, 48V500W |
| Motor Torque | 45 N.m | 80 N.m |
| Battery | Lithium Battery 36V10.4AH | Lithium Battery 48V13AH |
| Display | LCD Display | LCD Display |
| Charging Time | 5-6 hours | 5-6 hours |
| Max Speed | 25-35 KM/H | 35-50KM/H |
| Range Per Power | 30-50 KM | 40-60 KM |
| Brake | Front & Rear Mechanical Disc Brake | Tektro Hydraulic Disc Brake |
| Tire | 26*2.125 inch/ 27.5 *2.125 inch | 26*2.125 inch/ 27.5*2.125 inch |
| Wheel Size | 26/ 27.5 inch | 26/ 27.5 inch |
| Derailleur | Shimano 6 Speeds | Shimano 6 Speeds |
| Suspension | Front Aluminum Fork | Oil Spring Structure Fork |
| Net Weight | 25 KGS | 25 KGS |
| Certification | CE and EN15194 | CE and EN15194 |
| Warranty | 18 months for electronic parts, 24 months for mechanical parts | 18 months for electronic parts, 24 months for mechanical parts |
-- Why Choose City Hunter 002
1. Hidden Battery For Simple Design
2. LCD Display: easily checking speed/ range/ battery capacity
3. LED Light At Front
4. Transmission: Shimano Brand, 6 Speed