JAVA SILURO 2
| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
Specifications
| Brand | Standard Model | Advanced Model | Ultimate Model | |
| Frame | JAVA | Aluminum Alloy Material Frame | ||
| Front Fork | Aluminum Alloy | Aluminum Alloy | Carbon Fiber | |
| Derailleur | 18 Speed | |||
| Front Shift Lever | DECA | |||
| Rear Shift Lever | DECA | |||
| Freewheel | HR10 -9N - K02/ CS -5009 C9 | |||
| Brake | C Brake | Aluminum Alloy Mechanical Disc Brake, Front 160 mm, Rear 140 mm | ||
| Wheelset | 4 Bearing Wheelset, Aluminum Alloy Material | |||
| Hub | DECA | 4 Bearing Wheelset, Aluminum Alloy Material | ||
| Spoke | 14G Stainless Steel | |||
| Rim | DECA | Aluminum Alloy, 40mm | ||
| Tire | CST | |||
| Stem | DECA | Aluminum Alloy | ||
| Seat | DECA | |||
| Pedal | DECA | |||
Color
Package
Specifications
| Brand | Standard Model | Advanced Model | Ultimate Model | |
| Frame | JAVA | Aluminum Alloy Material Frame | ||
| Front Fork | Aluminum Alloy | Aluminum Alloy | Carbon Fiber | |
| Derailleur | 18 Speed | |||
| Front Shift Lever | DECA | |||
| Rear Shift Lever | DECA | |||
| Freewheel | HR10 -9N - K02/ CS -5009 C9 | |||
| Brake | C Brake | Aluminum Alloy Mechanical Disc Brake, Front 160 mm, Rear 140 mm | ||
| Wheelset | 4 Bearing Wheelset, Aluminum Alloy Material | |||
| Hub | DECA | 4 Bearing Wheelset, Aluminum Alloy Material | ||
| Spoke | 14G Stainless Steel | |||
| Rim | DECA | Aluminum Alloy, 40mm | ||
| Tire | CST | |||
| Stem | DECA | Aluminum Alloy | ||
| Seat | DECA | |||
| Pedal | DECA | |||
Color
Package